Providing you the best range of co2 gas cartridge, 2 zone fire alarm panel, fire pump control panel and 4 zone fire alarm panel with effective & timely delivery.
₹ 270 / Piece Get Latest Price
| Cartridge Type | Threaded type |
| Body Material | Mild steel |
| Cartridge Diameter | 45 mm |
| Height | 151 mm |
| Application | Dry powder ext. |
| Material | Mild Steel |
| Filling Grade | CO2 industrial |
| Medium Type | CO2 |
| IS Specification Number | IS APP |
| Gas Filling Weight | 120 g |
| Cartridge Capacity | 60 gms |
₹ 2400 / Piece Get Latest Price
| Usage/Application | Commercial |
| Brand | Alaz |
| Model Name/Number | FL/AG |
| Number Of Phases | 2 ZONE |
| Display Type | LED |
₹ 10000 / Piece Get Latest Price
| Number Of Phases | 3 phase |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Pump Power Source | Dual |
| Automation Type | Semi Automatic |
| Capacity (lpm) | 1700 lpm |
| Mounting Type | Wall Mounted |
| Power Source | Electric |
| Power | 5 hp |
| Operating Temperature | -5 - 60 degree c |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A fire pump control panel is an eseential component of a fire protection enuring that the fire pumps operates correctly during an emergency
₹ 3200 / Piece Get Latest Price
| Panel Type | Conventional |
| Usage/Application | Commercial |
| Number of Phases | 4 phase |
| Power Supply | AC Mains |
| Loop Capacity | 4 loop |
| Brand | agni |
| Zones | 4 |
| Product Type | FIRE ALARM PANEL |
| Model Name/Number | FE0004 |
| Warranty | 1 YEAR |
| Material | MS SHEET |
Minimum order quantity: 1 Piece
Saahil Jaiswal (Proprietor)
Fyrax India
208/1a, Bidhan Sarani
Jorasanko, Kolkata - 700006, West Bengal, India