- Home
- ยป
- Business Segments
- »
- Multipurpose Dry Powder Portable Extinguisher
Multipurpose Dry Powder Portable Extinguisher
Providing you the best range of abc dry chemical fire extinguisher, multipurpose dry powder fire extinguisher, dry powder bc portable fire extinguisher, carbon di oxide gas portable fire extinguisher, water/ co2 portable fire extinguisher and flamen fire extinguishers with effective & timely delivery.
ABC Dry Chemical Fire Extinguisher
Product Price: Rs 900 / NOSGet Best Price
Minimum Order Quantity: 10 NOS
Product Details:
Capacity | 2 Kg |
Extinguishing Medium | ABC Powder MAP50 |
Fire Rating | 1 A, 8 B |
Discharge Time | 15-25sec |
Full Wt | 3.3kg |
Brusting Pressure | 55 kgf/cm2 |
Empty Wt | 2.3kg |
Hydro Pressure | 35 kgf/cm2 |
Get best price for ABC Dry Chemical Fire Extinguisher,2 kg
Get Best QuoteRequest A Callback
Multipurpose Dry Powder Fire Extinguisher
Product Price: Rs 1,200 / nosGet Best Price
Minimum Order Quantity: 5 nos
Product Details:
Fire Extinguisher Type | Dry Powder Type |
Fire Class | C Class, A Class, B Class |
Capacity | 4 Kg |
Body Material | Mild Steel |
Usage/Application | For Industrial Use |
Brand | FYRAX & FLAMEN |
Working Pressure | 15 kgf/cm2 |
Fire Rating | 2A, 21B |
At Least of Contests | 20sec |
Throw of Jet Maintained | 16sec |
Brusting Pressure | 55 kgf/cm2 |
Empty Wt | 2.75kg |
Hydro Pressure | 35 kgf/cm2 |
Range of Jet | 4mtr |
Fire Extinguisher Capacity | 4kg |
Full Wt | 6.75kg |
Additional Information:
- Production Capacity: 4 KG
- Packaging Details: Here we are the star supplier and we offers fire fitting product and ensure client satisfaction.
Get Best QuoteRequest A Callback
Dry Powder BC Portable Fire Extinguisher
Product Price: Rs 1,200 / nosGet Best Price
Minimum Order Quantity: 5 nos
Product Details:
Fire Extinguisher Type | Dry Powder Type |
Fire Class | B Class, C Class |
Capacity | 4 Kg |
Body Material | Mild Steel |
Usage/Application | For Industrial Use |
Brand | FYRAX & FLAMEN |
Working Pressure | 15 kgf/cm2 |
Fire Rating | 21B, 34B, 55B |
Empty Wt | 2.6, 2.9, 4.3kg |
Hydro Pressure | 35 kgf/cm2 |
At Least of Contests | 25-30sec |
Brusting Pressure | 55 kgf/cm2 |
Throw of Jet Maintained | 20-25sec |
Fire Extinguisher Capacity | 4, 6, 9kg |
Range of Jet | 2mtr |
Full Wt | 6.6, 8.9, 13.3kg |
Additional Information:
- Packaging Details: Here we are the star supplier and we offers fire fitting product and ensure client satisfaction.
Get Best QuoteRequest A Callback
Multipurpose Dry Powder Fire Extinguisher
Product Price: Rs 800 / NumberGet Best Price
Minimum Order Quantity: 10 Number
Product Details:
Fire Class | B Class, C Class, A Class |
Capacity | 2 Kg |
Body Material | Mild Steel |
Usage/Application | For Offices |
Brand | FYRAX & FLAMEN |
Certification | ISI |
Range | 2 Meter, 2 mtr |
Fire Rating | 1A,8B |
Working Pressure | 15 kgf/cm2 |
Throw of Jet Maintained | 8sec |
Fire Extinguisher Capacity | 1kg |
Empty Wt | 1kg |
Hydro Pressure | 35 kgf/cm2 |
Brusting Pressure | 55 kgf/cm2 |
At Least of Contests | 12sec |
Full Wt | 2kg |
Additional Information:
- Packaging Details: Here we are the star supplier and we offers fire fitting product and ensure client satisfaction.
Get Best QuoteRequest A Callback
Multipurpose Dry Powder Fire Extinguisher
Product Price: Rs 1,500 / nosGet Best Price
Minimum Order Quantity: 5 nos
Product Details:
Fire Extinguisher Type | Dry Powder Type |
Fire Class | A Class, C Class, B Class, electrical |
Capacity | 6 kg |
Body Material | Mild Steel |
Usage/Application | For Industrial Use |
Brand | FYRAX |
Working Pressure | 15 kgf/cm2 |
Fire Rating | 3A, 34B |
Hydro Pressure | 35 kgf/cm2 |
Full Wt | 9.3kg |
Empty Wt | 3.3kg |
At Least of Contests | 25sec |
Throw of Jet Maintained | 20sec |
Fire Extinguisher Capacity | 6kg |
Brusting Pressure | 55 kgf/cm2 |
Range of Jet | 6mtr |
Additional Information:
- Production Capacity: 6 kg
- Packaging Details: Here we are the star supplier and we offers fire fitting product and ensure client satisfaction.
Get Best QuoteRequest A Callback
Multipurpose Dry Powder Fire Extinguisher
Product Price: Rs 1,700 / nosGet Best Price
Minimum Order Quantity: 5 nos
Product Details:
Fire Extinguisher Type | Dry Powder Type |
Fire Class | A Class, C Class, B Class |
Capacity | 9 Kg |
Body Material | Mild Steel |
Usage/Application | For Industrial Use |
Brand | FYRAX |
Working Pressure | 15 kgf/cm2 |
Fire Rating | 3A, 34B |
At Least of Contests | 30sec |
Range of Jet | 7mtr |
Hydro Pressure | 35 kgf/cm2 |
Empty Wt | 5.35kg |
Throw of Jet Maintained | 25sec |
Fire Extinguisher Capacity | 9kg |
Brusting Pressure | 55 kgf/cm2 |
Full Wt | 14.35kg |
Additional Information:
- Production Capacity: 9 kg
- Delivery Time: ready stock
- Packaging Details: Here we are the star supplier and we offers fire fitting product and ensure client satisfaction.
Get Best QuoteRequest A Callback
Carbon Di Oxide Gas Portable Fire Extinguisher
Product Price: Rs 1,800 / nosGet Best Price
Product Details:
Range | 2-3mtr |
Fire Rating | 13B,21B |
Working Pressure | 60 kgf/cm2 |
Brusting Pressure | 600 kgf/cm2 |
Full Wt | 8.2,12.5,17kg |
Throw of Jet Maintained | 8sec |
Fire Extinguisher Capacity | 2,3,4.5kg |
At Least of Contests | 10,16,20sec |
Empty Wt | 6.2,9.5,12.5kg |
Hydro Pressure | 250 kgf/cm2 |
Get Best QuoteRequest A Callback
Water/ Co2 Portable Fire Extinguisher
Product Price: Rs 1,200 / NumberGet Best Price
Product Details:
Working Pressure | 15 kgf/cm2 |
Fire Rating | 3A |
Throw of Jet Maintained | 100sec |
At Least of Contests | 120sec |
Range of Jet | 3mtr |
Empty Wt | 5.35kg |
Hydro Pressure | 35 kgf/cm2 |
Fire Extinguisher Capacity | 9ltr |
Full Wt | 14.35kg |
Brusting Pressure | 55 kgf/cm2 |
Get Best QuoteRequest A Callback
Flamen Fire Extinguishers
Product Price: Rs 700 / PieceGet Best Price
Minimum Order Quantity: 10 Piece
Product Details:
Fire Extinguisher Type | Dry Powder Type |
Fire Class | B Class, A Class, C Class |
Capacity | 4 Kg |
Body Material | Mild Steel |
Usage/Application | For Industrial Use |
Brand | FLAMEN |
Certification | ISI |
Additional Information:
- Packaging Details: Here we are the star supplier and we offers FLAMEN product and ensure client satisfaction.
Get Best QuoteRequest A Callback
Fire Extinguisher 4KG ABC Type
Product Price: Rs 800 / PieceGet Best Price
Product Details:
Fire Extinguisher Type | Dry Powder Type |
Fire Class | A Class, B Class, C Class |
Capacity | 4 Kg |
Body Material | Mild Steel |
Usage/Application | For Offices |
Brand | FYRAX |
Certification | ISI |
Discharge Range | 5 |
Type Of Driven Gas | ABC |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Fire Extinguishers
Product Price: Rs 750 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Details:
Fire Extinguisher Type | A B C Dry Powder Type |
Capacity | 4Kg |
Material | Mild Steel |
Fire Class | ABC |
Usage/Application | MULTIPURPOSE |
Brand | FLAMEN |
Certification | ISI |
Color | Red |
Features | MAP 50% |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 4 KG
- Delivery Time: READY STOCK
- Packaging Details: Here we are the star supplier and we offers fire fitting product and ensure client satisfaction.
Get Best QuoteRequest A Callback
Automatic Modular Ceiling Mounted Fire Extinguisher
Product Price: Rs 1,800 / nosGet Best Price
Minimum Order Quantity: 5 nos
Product Details:
Fire Extinguisher Type | Dry Powder Type |
Fire Class | B Class, A Class, C Class |
Capacity | 5 KG |
Body Material | Mild Steel |
Usage/Application | For Industrial Use |
Brand | FYRAX & FLAMEN |
Weight | 3 to 20kg |
Working Pressure | 7 to 10 kgs/cm2 |
Test Pressure | 35 kgs/cm2 |
Volume Protected | 3m2 |
Additional Information:
- Packaging Details: Here we are the star supplier and we offers fire fitting product and ensure client satisfaction.
Get Best QuoteRequest A Callback
Foam AFFF And Portable Fire Extinguisher
Product Price: Rs 1,100 / nosGet Best Price
Product Details:
Fire Rating | 3A, 34B |
Range of Jet | 2mtr |
Full Wt | 14.35kg |
Hydro Pressure | 35 kgf/cm2 |
Brusting Pressure | 55 kgf/cm2 |
Fire Extinguisher Capacity | 9ltr |
At Least of Contests | 60sec |
Empty Wt | 5.35kg |
Throw of Jet Maintained | 35sec |
Working Pressure | 15 kgf/cm2 |
Get Best QuoteRequest A Callback